RUE21, INC.: RUE (Nasdaq Global Market)
Enter your Email for a Free Trial: 
Free Trial
Form (Filer)  Received ( Period
4 RUE21, INC.(MCDONOUGH KEITH A.  06/19/13 (06/17/13) 
8-K RUE21, INC.  06/11/13 (06/07/13) 
DEFA14A RUE21, INC.  06/11/13 
4 RUE21, INC.(KENT HARLAN M  06/11/13 (06/10/13) 
4 RUE21, INC.(SEN LAURA  06/11/13 (06/10/13) 
4 RUE21, INC.(HARTMAN BRUCE L  06/11/13 (06/10/13) 
4 RUE21, INC.(BROCK MACON F JR  06/11/13 (06/10/13) 
4 RUE21, INC.(BARRON ARNOLD S  06/11/13 (06/10/13) 
SC 13G/A RUE21, INC.(WELLINGTON MANAGEMENT CO LLP  06/10/13 
10-Q RUE21, INC.  06/06/13 (05/04/13) 
8-K RUE21, INC.  06/05/13 (06/05/13) 
4 RUE21, INC.(REYNOLDS KIM  05/31/13 (05/29/13) 
8-K RUE21, INC.  05/24/13 (05/23/13) 
DEFA14A RUE21, INC.  05/24/13 
8-K RUE21, INC.  05/23/13 (05/23/13) 
DEFA14A RUE21, INC.  05/23/13 
4 RUE21, INC.(THOMSON ROBERT R.  05/17/13 (05/15/13) 
4 RUE21, INC.(MCDONOUGH KEITH A.  05/17/13 (05/15/13) 
4 RUE21, INC.(BARRON ARNOLD S  05/09/13 (05/07/13) 
4 RUE21, INC.(THOMSON ROBERT R.  05/03/13 (05/01/13) 
 
 Results 1 - 20 of 442
     [1] 2 3 4 5 6 7 8 9 10   Next 10 Pages [ Show Next 20 Results ] 
Last Trade
Last Trade: 
$41.60  
Change: 
-0.12 (-0.29%)  
Trade Time: 
Jun 19  
Market Cap: 
$976.73M
Company People
View Officers and Directors and Other Key Individuals Mentioned in RUE21, INC. SEC Filings

Premium Content from Alacrastore.com