012 SMILE.COMMUNICATIONS LTD: SMLC (Nasdaq Global Market)
Enter your Email for a Free Trial: 
Free Trial
Form (Filer)  Received ( Period
6-K 012 SMILE.COMMUNICATIONS LTD  02/08/10 (02/08/10) 
6-K 012 SMILE.COMMUNICATIONS LTD  02/01/10 (02/01/10) 
6-K 012 SMILE.COMMUNICATIONS LTD  12/02/09 (12/02/09) 
6-K 012 SMILE.COMMUNICATIONS LTD  11/18/09 (11/18/09) 
6-K 012 SMILE.COMMUNICATIONS LTD  11/16/09 (11/16/09) 
6-K 012 SMILE.COMMUNICATIONS LTD  11/02/09 (11/02/09) 
6-K 012 SMILE.COMMUNICATIONS LTD  10/29/09 (10/29/09) 
6-K 012 SMILE.COMMUNICATIONS LTD  10/27/09 (10/27/09) 
6-K 012 SMILE.COMMUNICATIONS LTD  10/26/09 (10/26/09) 
6-K 012 SMILE.COMMUNICATIONS LTD  10/26/09 (10/26/09) 
6-K 012 SMILE.COMMUNICATIONS LTD  10/26/09 (10/26/09) 
6-K 012 SMILE.COMMUNICATIONS LTD  09/10/09 (09/10/09) 
6-K 012 SMILE.COMMUNICATIONS LTD  08/12/09 (08/12/09) 
SC 13D 012 SMILE.COMMUNICATIONS LTD(INTERNET GOLD GOLDEN LINES LTD  08/11/09 
6-K 012 SMILE.COMMUNICATIONS LTD  07/29/09 (07/29/09) 
6-K 012 SMILE.COMMUNICATIONS LTD  06/29/09 (06/29/09) 
20-F 012 SMILE.COMMUNICATIONS LTD  06/24/09 (12/31/08) 
6-K 012 SMILE.COMMUNICATIONS LTD  05/19/09 (05/19/09) 
SC 13G 012 SMILE.COMMUNICATIONS LTD(CLAL INSURANCE ENTERPRISES HOLDINGS LTD  05/07/09 
6-K 012 SMILE.COMMUNICATIONS LTD  05/04/09 (05/04/09) 
 
 Results 1 - 20 of 72
     [1] 2 3 4     [ Show Next 20 Results ] 
Last Trade
Last Trade: 
$25.49  
Change: 
0.31 (1.23%)  
Trade Time: 
Feb 09  
Market Cap: 
$645.94M
Company People
View Officers and Directors and Other Key Individuals Mentioned in 012 SMILE.COMMUNICATIONS LTD SEC Filings

Premium Content from Alacrastore.com