3M CO: MMM (NYSE)
Enter your Email for a Free Trial: 
Free Trial
Form (Filer)  Received ( Period
4 3M CO(MACDONALD ROBERT D III  02/08/10 (02/05/10) 
4 3M CO(LACEY ROGER HD  02/05/10 (02/04/10) 
SC 13G 3M CO(BLACKROCK INC.  01/29/10 
8-K 3M CO  01/28/10 (01/28/10) 
5 3M CO(MORRISON ROBERT S  01/22/10 (12/31/09) 
5 3M CO(PETERS AULANA L  01/22/10 (12/31/09) 
5 3M CO(ULRICH ROBERT J  01/22/10 (12/31/09) 
5 3M CO(ALVARADO LINDA G  01/22/10 (12/31/09) 
5 3M CO(LIDDY EDWARD M  01/20/10 (12/31/09) 
5 3M CO(HENKEL HERBERT L  01/20/10 (12/31/09) 
5 3M CO(FARRELL W JAMES  01/20/10 (12/31/09) 
5 3M CO(ESKEW MICHAEL L  01/20/10 (12/31/09) 
5 3M CO(COFFMAN VANCE D  01/20/10 (12/31/09) 
5 3M CO(SMITH MARSCHALL  01/20/10 (12/31/09) 
5 3M CO(DELGADO JOAQUIN  01/20/10 (12/31/09) 
5 3M CO(MELINE DAVID W  01/15/10 (12/31/09) 
5 3M CO(BUCKLEY GEORGE W  01/15/10 (12/31/09) 
5 3M CO(KELLY MICHAEL A  01/15/10 (12/31/09) 
5 3M CO(SAUER BRAD T  01/15/10 (12/31/09) 
5 3M CO(HARLAN JOE E  01/12/10 (12/31/09) 
 
 Results 1 - 20 of 1134
     [1] 2 3 4 5 6 7 8 9 10   Next 10 Pages [ Show Next 20 Results ] 
Last Trade
Last Trade: 
$78.95  
Change: 
0.23 (0.29%)  
Trade Time: 
09:59 AM EST  
Market Cap: 
$56.10B
Company People
View Officers and Directors and Other Key Individuals Mentioned in 3M CO SEC Filings

Premium Content from Alacrastore.com